Wave Spring
Monolithic Wave Spri Including monolithic open type and lap-type , which are mainly used for hydraulic cylinder seals and bearing preload devices, generally we do not consider the rotation unless speci...
We are here to solve your problems professionally
Contact Now
- Tel:0086-21-58355541
- Fax:0086-21-58353141
- Email: trisun24@trisunltd.com(sales)

|
编号 Item |
轴承外径 (mm) Bearing OD |
负荷 (N) Full load |
工作高度 (mm) Work Length |
自由高度 (mm) Free Length |
波数 Wave Number |
| SW-0063 | 16 | 44.5 | 1.6 | 2.3 | 3 |
| SW-0075 | 19 | 53.4 | 1.6 | 3.1 | 3 |
| SW-0087 | 22 | 62.3 | 1.6 | 2.8 | 3 |
| SW-0095 | 24 | 66.7 | 1.6 | 3.6 | 3 |
| SW-0102 | 26 | 71.2 | 2.0 | 2.5 | 3 |
| SW-0110 | 28 | 75.6 | 2.0 | 2.8 | 3 |
| SW-0118 | 30 | 84.5 | 2.0 | 3.3 | 3 |
| SW-0126 | 32 | 89.0 | 2.0 | 3.8 | 3 |
| SW-0138 | 35 | 97.9 | 2.0 | 4.6 | 3 |
| SW-0146 | 37 | 102.3 | 2.0 | 3.8 | 3 |
| SW-0158 | 40 | 111.2 | 2.0 | 5.1 | 3 |
| SW-0165 | 42 | 115.7 | 2.0 | 3.1 | 4 |
| SW-0185 | 47 | 129.0 | 2.0 | 3.8 | 4 |
| SW-0205 | 52 | 142.4 | 2.4 | 3.6 | 4 |
| SW-0217 | 55 | 151.3 | 2.4 | 3.8 | 4 |
| SW-0244 | 62 | 169.1 | 2.4 | 4.3 | 4 |
| SW-0268 | 68 | 186.9 | 2.8 | 4.3 | 4 |
| SW-0276 | 70 | 191.3 | 2.8 | 4.3 | 4 |
| SW-0284 | 72 | 195.8 | 2.8 | 4.6 | 4 |
| SW-0295 | 75 | 204.7 | 2.8 | 5.1 | 4 |
| SW-0315 | 80 | 218.0 | 2.8 | 5.6 | 4 |
| SW-0335 | 85 | 231.4 | 2.8 | 5.6 | 4 |
| SW-0354 | 90 | 249.2 | 2.8 | 6.4 | 4 |
| SW-0374 | 95 | 262.5 | 2.8 | 7.4 | 4 |
| SW-0394 | 100 | 275.9 | 2.8 | 4.6 | 5 |
| SW-0413 | 105 | 289.2 | 2.8 | 5.1 | 5 |
| SW-0433 | 110 | 302.6 | 2.8 | 5.3 | 5 |
| SW-0453 | 115 | 315.9 | 2.8 | 6.4 | 5 |
| SW-0472 | 120 | 329.3 | 3.2 | 7.1 | 5 |
| SW-0492 | 125 | 342.6 | 3.2 | 7.6 | 5 |
| SW-0512 | 130 | 356.0 | 3.2 | 8.6 | 5 |
| SW-0532 | 135 | 369.3 | 3.2 | 9.4 | 5 |
| SW-0551 | 140 | 382.7 | 3.2 | 6.9 | 6 |
| SW-0571 | 145 | 396.0 | 3.2 | 7.4 | 6 |
| SW-0591 | 150 | 404.9 | 3.2 | 7.9 | 6 |
| SW-0630 | 160 | 440.5 | 3.2 | 9.4 | 6 |
| SW-0650 | 165 | 453.9 | 3.2 | 10.4 | 6 |
| SW-0669 | 170 | 467.2 | 3.2 | 11.2 | 6 |
| SW-0689 | 175 | 480.6 | 4.0 | 8.1 | 6 |
| SW-0709 | 180 | 493.9 | 4.0 | 8.6 | 6 |
You can fill out the form below to send your contact information and product demand submitted to us. We will solve as soon as possible! Thank you! To be able to contact you promptly and make sure you complete the full contact and demand information




















